Please wait, while we are loading the content...
Please wait, while we are loading the content...
| Content Provider | IEEE Xplore Digital Library |
|---|---|
| Author | Parsi, N. Gyawali, S.R. Boriraksantikul, N. Kirawanich, P. Islam, N.E. Pathan, M.S. Sleper, D. |
| Copyright Year | 2008 |
| Description | Author affiliation: Electr. & Comput. Eng. Dept., Univ. of Missouri, Columbia, MO (Parsi, N.; Gyawali, S.R.; Boriraksantikul, N.; Kirawanich, P.; Islam, N.E.) |
| Abstract | Summary form only given. Improvements in plant quality, root strength and seed germination through different means has been the subject of research for many. For example, low intensity and extreme low frequency magnetic field on sunflower and wheat seeds germination have produced positive effect. In this study different variety of soybean seeds have been exposed to electromagnetic and magnetic fields using an anechoic chamber and Helmholtz's Coil. The objective was to determine changes in the germination rate, if any, as a function of frequency, field intensity and duration of exposure. Soybean was chosen because, compared to other bio-fuel resources, it produces the maximum energy per gram and any increase in germination due to EM or magnetic field exposure would result in a greater production of this important asset. Experiments were conducted with four different varieties of soybean seeds namely Magellan, Maverick, SS97-6946 and Williams82. Results show that at 128 Watts, 100 MHz frequency and with exposure time of 10 minutes, only one variety of soybeans (Magellan) had a seven percent increase in the germination rate and was statistically significant. With an increase in the number of seeds per batch, the percent increase of germination for Magellan got down to five while for the other three types there was no change. There was statistical significance for germination of Magellan even for this experiment. Experiments were also conducted with the seeds in magnetic field of strengths 1G 5G and 10 G and exposure durations of 1 min, 5 min, 10 min and 20 min. Positive effect with 5 and 10 G field strength is reported. The number of seeds used in the magnetic field experiments was 25 and germination rate increase was again seen in the Magellan variety. This was further analyzed through statistical analysis which showed that for 5 G and 10 G field strengths the germination rate was significant. |
| Starting Page | 1 |
| Ending Page | 1 |
| File Size | 42391 |
| Page Count | 1 |
| File Format | |
| ISBN | 9781424419296 |
| ISSN | 07309244 |
| DOI | 10.1109/PLASMA.2008.4590820 |
| Language | English |
| Publisher | Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| Publisher Date | 2008-06-15 |
| Publisher Place | Germany |
| Access Restriction | Subscribed |
| Rights Holder | Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| Subject Keyword | Magnetic fields USA Councils Time frequency analysis Electromagnetics Biofuels Computers Coils |
| Content Type | Text |
| Resource Type | Article |
| Subject | Atomic and Molecular Physics, and Optics Condensed Matter Physics Electrical and Electronic Engineering |
National Digital Library of India (NDLI) is a virtual repository of learning resources which is not just a repository with search/browse facilities but provides a host of services for the learner community. It is sponsored and mentored by Ministry of Education, Government of India, through its National Mission on Education through Information and Communication Technology (NMEICT). Filtered and federated searching is employed to facilitate focused searching so that learners can find the right resource with least effort and in minimum time. NDLI provides user group-specific services such as Examination Preparatory for School and College students and job aspirants. Services for Researchers and general learners are also provided. NDLI is designed to hold content of any language and provides interface support for 10 most widely used Indian languages. It is built to provide support for all academic levels including researchers and life-long learners, all disciplines, all popular forms of access devices and differently-abled learners. It is designed to enable people to learn and prepare from best practices from all over the world and to facilitate researchers to perform inter-linked exploration from multiple sources. It is developed, operated and maintained from Indian Institute of Technology Kharagpur.
Learn more about this project from here.
NDLI is a conglomeration of freely available or institutionally contributed or donated or publisher managed contents. Almost all these contents are hosted and accessed from respective sources. The responsibility for authenticity, relevance, completeness, accuracy, reliability and suitability of these contents rests with the respective organization and NDLI has no responsibility or liability for these. Every effort is made to keep the NDLI portal up and running smoothly unless there are some unavoidable technical issues.
Ministry of Education, through its National Mission on Education through Information and Communication Technology (NMEICT), has sponsored and funded the National Digital Library of India (NDLI) project.
| Sl. | Authority | Responsibilities | Communication Details |
|---|---|---|---|
| 1 | Ministry of Education (GoI), Department of Higher Education |
Sanctioning Authority | https://www.education.gov.in/ict-initiatives |
| 2 | Indian Institute of Technology Kharagpur | Host Institute of the Project: The host institute of the project is responsible for providing infrastructure support and hosting the project | https://www.iitkgp.ac.in |
| 3 | National Digital Library of India Office, Indian Institute of Technology Kharagpur | The administrative and infrastructural headquarters of the project | Dr. B. Sutradhar bsutra@ndl.gov.in |
| 4 | Project PI / Joint PI | Principal Investigator and Joint Principal Investigators of the project |
Dr. B. Sutradhar bsutra@ndl.gov.in Prof. Saswat Chakrabarti will be added soon |
| 5 | Website/Portal (Helpdesk) | Queries regarding NDLI and its services | support@ndl.gov.in |
| 6 | Contents and Copyright Issues | Queries related to content curation and copyright issues | content@ndl.gov.in |
| 7 | National Digital Library of India Club (NDLI Club) | Queries related to NDLI Club formation, support, user awareness program, seminar/symposium, collaboration, social media, promotion, and outreach | clubsupport@ndl.gov.in |
| 8 | Digital Preservation Centre (DPC) | Assistance with digitizing and archiving copyright-free printed books | dpc@ndl.gov.in |
| 9 | IDR Setup or Support | Queries related to establishment and support of Institutional Digital Repository (IDR) and IDR workshops | idr@ndl.gov.in |
|
Loading...
|