Please wait, while we are loading the content...
Please wait, while we are loading the content...
| Content Provider | World Health Organization (WHO)-Global Index Medicus |
|---|---|
| Author | Watt, Timothy J. Duan, Jian J. Tallamy, Douglas W. Hough-Goldstein, Judith |
| Description | Author Affiliation: Watt TJ ( Department of Entomology and Wildlife Ecology, University of Delaware, Newark, DE 19713. USDA ARS, Beneficial Insects Introduction Research Unit, Newark, DE 19713. tjwatt@udel.edu.); Duan JJ ( USDA ARS, Beneficial Insects Introduction Research Unit, Newark, DE 19713.); Tallamy DW ( Department of Entomology and Wildlife Ecology, University of Delaware, Newark, DE 19713.); Hough-Goldstein J ( Department of Entomology and Wildlife Ecology, University of Delaware, Newark, DE 19713.) |
| Abstract | Producing insect natural enemies in laboratories or insectaries for biological pest control is often expensive, and developing cost-effective rearing techniques is a goal of many biological control programs. Spathius galinae Belokobylskij and Strazenac (Hymenoptera: Braconidae), a newly described ectoparasitoid of emerald ash borer, Agrilus planipennis Fairmaire (Coleoptera: Buprestidae), is currently being evaluated for environmental introduction in the United States to provide biological control of this invasive pest. To improve mass-rearing outcomes for S. galinae, we investigated the effects of parasitoid: host ratio and parasitoid and host group size (density) on parasitoid fitness. Our results showed that when 1 emerald ash borer larva was exposed to 1, 2, 4, or 8 female parasitoids, parasitism rate was positively associated with increasing parasitoid: host ratio, while brood size, sex ratio, and fitness estimates of progeny were not affected. When a constant 1:1 parasitoid: host ratio was used, but group size varied from 1 female parasitoid and 1 host, 5 parasitoids and 5 hosts, 10 of each, and 20 of each in same size rearing cages, parasitism rates were highest when at least 5 females were exposed to 5 host larvae. Moreover, the number of progeny produced per female parasitoid was greatest when group size was 10 parasitoids and 10 hosts. These findings demonstrate that S. galinae may be reared most efficiently in moderately high-density groups (10 parasitoids and hosts) and with a 1:1 parasitoid: host ratio. |
| File Format | HTM / HTML |
| ISSN | 00220493 |
| e-ISSN | 1938291X |
| Journal | Journal of Economic Entomology |
| Issue Number | 3 |
| Volume Number | 108 |
| Language | English |
| Publisher | Oxford University Press |
| Publisher Date | 2015-06-01 |
| Publisher Place | Great Britain (UK) |
| Access Restriction | Open |
| Subject Keyword | Discipline Zoology Beetles Physiology Parasitology Pest Control, Biological Wasps Animals Growth & Development Genetic Fitness Larva Population Density Genetics Research Support, U.s. Gov't, Non-p.h.s. |
| Content Type | Text |
| Resource Type | Article |
| Subject | Ecology Medicine Insect Science |
National Digital Library of India (NDLI) is a virtual repository of learning resources which is not just a repository with search/browse facilities but provides a host of services for the learner community. It is sponsored and mentored by Ministry of Education, Government of India, through its National Mission on Education through Information and Communication Technology (NMEICT). Filtered and federated searching is employed to facilitate focused searching so that learners can find the right resource with least effort and in minimum time. NDLI provides user group-specific services such as Examination Preparatory for School and College students and job aspirants. Services for Researchers and general learners are also provided. NDLI is designed to hold content of any language and provides interface support for 10 most widely used Indian languages. It is built to provide support for all academic levels including researchers and life-long learners, all disciplines, all popular forms of access devices and differently-abled learners. It is designed to enable people to learn and prepare from best practices from all over the world and to facilitate researchers to perform inter-linked exploration from multiple sources. It is developed, operated and maintained from Indian Institute of Technology Kharagpur.
Learn more about this project from here.
NDLI is a conglomeration of freely available or institutionally contributed or donated or publisher managed contents. Almost all these contents are hosted and accessed from respective sources. The responsibility for authenticity, relevance, completeness, accuracy, reliability and suitability of these contents rests with the respective organization and NDLI has no responsibility or liability for these. Every effort is made to keep the NDLI portal up and running smoothly unless there are some unavoidable technical issues.
Ministry of Education, through its National Mission on Education through Information and Communication Technology (NMEICT), has sponsored and funded the National Digital Library of India (NDLI) project.
| Sl. | Authority | Responsibilities | Communication Details |
|---|---|---|---|
| 1 | Ministry of Education (GoI), Department of Higher Education |
Sanctioning Authority | https://www.education.gov.in/ict-initiatives |
| 2 | Indian Institute of Technology Kharagpur | Host Institute of the Project: The host institute of the project is responsible for providing infrastructure support and hosting the project | https://www.iitkgp.ac.in |
| 3 | National Digital Library of India Office, Indian Institute of Technology Kharagpur | The administrative and infrastructural headquarters of the project | Dr. B. Sutradhar bsutra@ndl.gov.in |
| 4 | Project PI / Joint PI | Principal Investigator and Joint Principal Investigators of the project |
Dr. B. Sutradhar bsutra@ndl.gov.in Prof. Saswat Chakrabarti will be added soon |
| 5 | Website/Portal (Helpdesk) | Queries regarding NDLI and its services | support@ndl.gov.in |
| 6 | Contents and Copyright Issues | Queries related to content curation and copyright issues | content@ndl.gov.in |
| 7 | National Digital Library of India Club (NDLI Club) | Queries related to NDLI Club formation, support, user awareness program, seminar/symposium, collaboration, social media, promotion, and outreach | clubsupport@ndl.gov.in |
| 8 | Digital Preservation Centre (DPC) | Assistance with digitizing and archiving copyright-free printed books | dpc@ndl.gov.in |
| 9 | IDR Setup or Support | Queries related to establishment and support of Institutional Digital Repository (IDR) and IDR workshops | idr@ndl.gov.in |
|
Loading...
|