Loading...
Please wait, while we are loading the content...
Total ozone derived from uv spectrophotometer measurements on the nasa cv-990 aircraft for the fall 1976 latitude survey flights
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Hanser, F. A. |
| Copyright Year | 1977 |
| Description | An ultraviolet interference filter spectrophotometer was modified to use a photodiode and was flown on latitude survey flights in the fall of 1976. Comparison with Dobson station total ozone values shows agreement between UVS and Dobson total ozone of + or - 2 percent. The procedure used to convert UVS measured ozone above the aircraft altitude to total ozone above ground level introduces an additional 2 percent deviation for very high altitude UVS ozone data. Under stable aircraft operating conditions, the UVS derived ozone values have a variability, or reproducibility, of better than + or -1 percent. The UVS data from the latitude survey flights yield a detailed latitude profile of total ozone over the Pacific Ocean during November 1976. Significant latitudinal structure in total ozone is found at the middle latitudes (30 deg to 40 deg N and S). |
| File Size | 5028424 |
| Page Count | 93 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_19770026740 |
| Archival Resource Key | ark:/13960/t41s1m19r |
| Language | English |
| Publisher Date | 1977-10-01 |
| Access Restriction | Open |
| Subject Keyword | Environment Pollution Ultraviolet Radiation Aircraft Instruments Instrument Compensation Ultraviolet Spectrophotometers Photodiodes Cv-990 Aircraft Data Reduction Ozonometry Ntrs Nasa Technical Reports ServerĀ (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Technical Report |