Please wait, while we are loading the content...
Please wait, while we are loading the content...
| Content Provider | Springer Nature Link |
|---|---|
| Author | Ohtake, Makiko Matsunaga, Tsuneo Yokota, Yasuhiro Yamamoto, Satoru Ogawa, Yoshiko Morota, Tomokatsu Honda, Chikatoshi Haruyama, Junichi Kitazato, Kouhei Takeda, Hiroshi Iwasaki, Akira Nakamura, Ryousuke Hiroi, Takahiro Kodama, Sinsuke Otake, Hisashi |
| Copyright Year | 2010 |
| Abstract | The absolute reflectance of the Moon has long been debated because it has been suggested (Hillier et al. in Icarus 151:205–225, 1999) that there is a large discrepancy between the absolute reflectance of the Moon derived from Earth-based telescopic data and that derived from remote-sensing data which are calibrated using laboratory-measured reflectance spectra of Apollo 16 bulk soil 62231. Here we derive the absolute reflectance of the lunar surface using spectral data newly acquired by SELENE (Kaguya) Multiband Imager and Spectral Profiler. The results indicate that the reflectance of the Apollo 16 standard site, which has been widely used as an optical standard in previous Earth-based telescopic and remote-sensing observations derived by Multiband Imager, is 47% at 415 nm and 67% to 76% at 750 to 1550 nm of the value for the Apollo 16 mature soil measured in an Earth-based laboratory. The data also suggest that roughly 60% of the difference is caused by the difference in soil composition and/or maturity between the 62231 sampling site and the Apollo 16 standard site and that the remaining 40% difference can be explained by the difference between the compaction states of the laboratory and the actual lunar surface. Consideration of the compaction states of the surface soil demonstrates its importance for understanding the spectral characteristics of the lunar surface. We also explain and evaluate data analysis procedures to derive reflectance from Multiband Imager data. |
| Starting Page | 57 |
| Ending Page | 77 |
| Page Count | 21 |
| File Format | |
| ISSN | 00386308 |
| Journal | Space Science Reviews |
| Volume Number | 154 |
| Issue Number | 1-4 |
| e-ISSN | 15729672 |
| Language | English |
| Publisher | Springer Netherlands |
| Publisher Date | 2010-10-16 |
| Publisher Place | Dordrecht |
| Access Restriction | One Nation One Subscription (ONOS) |
| Subject Keyword | Moon Kaguya SELENE Multiband Imager Reflectance Astrophysics and Astroparticles Aerospace Technology and Astronautics Planetology Extraterrestrial Physics, Space Sciences |
| Content Type | Text |
| Resource Type | Article |
| Subject | Astronomy and Astrophysics Space and Planetary Science |
National Digital Library of India (NDLI) is a virtual repository of learning resources which is not just a repository with search/browse facilities but provides a host of services for the learner community. It is sponsored and mentored by Ministry of Education, Government of India, through its National Mission on Education through Information and Communication Technology (NMEICT). Filtered and federated searching is employed to facilitate focused searching so that learners can find the right resource with least effort and in minimum time. NDLI provides user group-specific services such as Examination Preparatory for School and College students and job aspirants. Services for Researchers and general learners are also provided. NDLI is designed to hold content of any language and provides interface support for 10 most widely used Indian languages. It is built to provide support for all academic levels including researchers and life-long learners, all disciplines, all popular forms of access devices and differently-abled learners. It is designed to enable people to learn and prepare from best practices from all over the world and to facilitate researchers to perform inter-linked exploration from multiple sources. It is developed, operated and maintained from Indian Institute of Technology Kharagpur.
Learn more about this project from here.
NDLI is a conglomeration of freely available or institutionally contributed or donated or publisher managed contents. Almost all these contents are hosted and accessed from respective sources. The responsibility for authenticity, relevance, completeness, accuracy, reliability and suitability of these contents rests with the respective organization and NDLI has no responsibility or liability for these. Every effort is made to keep the NDLI portal up and running smoothly unless there are some unavoidable technical issues.
Ministry of Education, through its National Mission on Education through Information and Communication Technology (NMEICT), has sponsored and funded the National Digital Library of India (NDLI) project.
| Sl. | Authority | Responsibilities | Communication Details |
|---|---|---|---|
| 1 | Ministry of Education (GoI), Department of Higher Education |
Sanctioning Authority | https://www.education.gov.in/ict-initiatives |
| 2 | Indian Institute of Technology Kharagpur | Host Institute of the Project: The host institute of the project is responsible for providing infrastructure support and hosting the project | https://www.iitkgp.ac.in |
| 3 | National Digital Library of India Office, Indian Institute of Technology Kharagpur | The administrative and infrastructural headquarters of the project | Dr. B. Sutradhar bsutra@ndl.gov.in |
| 4 | Project PI / Joint PI | Principal Investigator and Joint Principal Investigators of the project |
Dr. B. Sutradhar bsutra@ndl.gov.in Prof. Saswat Chakrabarti will be added soon |
| 5 | Website/Portal (Helpdesk) | Queries regarding NDLI and its services | support@ndl.gov.in |
| 6 | Contents and Copyright Issues | Queries related to content curation and copyright issues | content@ndl.gov.in |
| 7 | National Digital Library of India Club (NDLI Club) | Queries related to NDLI Club formation, support, user awareness program, seminar/symposium, collaboration, social media, promotion, and outreach | clubsupport@ndl.gov.in |
| 8 | Digital Preservation Centre (DPC) | Assistance with digitizing and archiving copyright-free printed books | dpc@ndl.gov.in |
| 9 | IDR Setup or Support | Queries related to establishment and support of Institutional Digital Repository (IDR) and IDR workshops | idr@ndl.gov.in |
|
Loading...
|