Please wait, while we are loading the content...
Please wait, while we are loading the content...
| Content Provider | Springer Nature Link |
|---|---|
| Author | Roy, John R. Smith, Nariida C. Xu, Blake |
| Copyright Year | 2001 |
| Abstract | Whereas for commuting travel there is a one-to-one correspondence between commuters and jobs, and for commodity flows a one-to-one correspondence between the size of orders and the shipping cost of the commodities, the situation is much more complex for retail/service travel. A typical shopper may make a single trip or multi-stop tour to buy/consume a quite diverse set of commodities/services at different locations in quite variable quantities. At the same time, the general pattern of the tour is clearly dependent on the activities and goods available at potential stops. These interdependencies have been alluded to in the literature, especially by spatial economists. However, until some preliminary work by the first author, there has been no attempt to formally include these interdependencies in a general model. This paper presents a framework for achieving this goal by developing an evolutionary set of models starting from the simplest forms available. From the above, it is clear that such interdependency models will inevitably have high dimensionality and combinatorial complexity. This rules out a simultaneous treatment of all the events using an individual choice approach. If an individual choice approach is to be applied in a tractable manner, the set of interdependent events needs to be segmented into several subsets, with simultaneity recognised within each subset, but a mere sequential progression occurring between subsets. In this paper, full event interdependencies are retained at the expense of modelling market segments of consumers rather than a sample of representative individuals. We couple the travel and consumption events in the only feasible way, by modelling the tours as discrete entities, in conjunction with the amount of each commodity consumed per stop on each such tour in terms of the continuous quantities of microeconomics. This is performed both under a budget/income constraint from microeconomics and a time budget constraint from time geography. The model considers both physical trips and tele-orders. |
| Starting Page | 303 |
| Ending Page | 324 |
| Page Count | 22 |
| File Format | |
| ISSN | 14355930 |
| Journal | Journal of Geographical Systems |
| Volume Number | 3 |
| Issue Number | 4 |
| Language | English |
| Publisher | Springer-Verlag |
| Publisher Date | 2001-12-01 |
| Publisher Place | Berlin, Heidelberg |
| Access Restriction | One Nation One Subscription (ONOS) |
| Content Type | Text |
| Resource Type | Article |
| Subject | Earth-Surface Processes Geography, Planning and Development Economics and Econometrics |
National Digital Library of India (NDLI) is a virtual repository of learning resources which is not just a repository with search/browse facilities but provides a host of services for the learner community. It is sponsored and mentored by Ministry of Education, Government of India, through its National Mission on Education through Information and Communication Technology (NMEICT). Filtered and federated searching is employed to facilitate focused searching so that learners can find the right resource with least effort and in minimum time. NDLI provides user group-specific services such as Examination Preparatory for School and College students and job aspirants. Services for Researchers and general learners are also provided. NDLI is designed to hold content of any language and provides interface support for 10 most widely used Indian languages. It is built to provide support for all academic levels including researchers and life-long learners, all disciplines, all popular forms of access devices and differently-abled learners. It is designed to enable people to learn and prepare from best practices from all over the world and to facilitate researchers to perform inter-linked exploration from multiple sources. It is developed, operated and maintained from Indian Institute of Technology Kharagpur.
Learn more about this project from here.
NDLI is a conglomeration of freely available or institutionally contributed or donated or publisher managed contents. Almost all these contents are hosted and accessed from respective sources. The responsibility for authenticity, relevance, completeness, accuracy, reliability and suitability of these contents rests with the respective organization and NDLI has no responsibility or liability for these. Every effort is made to keep the NDLI portal up and running smoothly unless there are some unavoidable technical issues.
Ministry of Education, through its National Mission on Education through Information and Communication Technology (NMEICT), has sponsored and funded the National Digital Library of India (NDLI) project.
| Sl. | Authority | Responsibilities | Communication Details |
|---|---|---|---|
| 1 | Ministry of Education (GoI), Department of Higher Education |
Sanctioning Authority | https://www.education.gov.in/ict-initiatives |
| 2 | Indian Institute of Technology Kharagpur | Host Institute of the Project: The host institute of the project is responsible for providing infrastructure support and hosting the project | https://www.iitkgp.ac.in |
| 3 | National Digital Library of India Office, Indian Institute of Technology Kharagpur | The administrative and infrastructural headquarters of the project | Dr. B. Sutradhar bsutra@ndl.gov.in |
| 4 | Project PI / Joint PI | Principal Investigator and Joint Principal Investigators of the project |
Dr. B. Sutradhar bsutra@ndl.gov.in Prof. Saswat Chakrabarti will be added soon |
| 5 | Website/Portal (Helpdesk) | Queries regarding NDLI and its services | support@ndl.gov.in |
| 6 | Contents and Copyright Issues | Queries related to content curation and copyright issues | content@ndl.gov.in |
| 7 | National Digital Library of India Club (NDLI Club) | Queries related to NDLI Club formation, support, user awareness program, seminar/symposium, collaboration, social media, promotion, and outreach | clubsupport@ndl.gov.in |
| 8 | Digital Preservation Centre (DPC) | Assistance with digitizing and archiving copyright-free printed books | dpc@ndl.gov.in |
| 9 | IDR Setup or Support | Queries related to establishment and support of Institutional Digital Repository (IDR) and IDR workshops | idr@ndl.gov.in |
|
Loading...
|