Please wait, while we are loading the content...
Please wait, while we are loading the content...
| Content Provider | Springer Nature Link |
|---|---|
| Author | Henriksson, S. V. Räisänen, P. Silen, J. Järvinen, H. Laaksonen, A. |
| Copyright Year | 2014 |
| Abstract | Using the long annual mean temperature time series provided by millennium Earth System Model simulations and a method of discrete Fourier transform with varying starting point and length of time window together with averaging, we get good fits to power laws between two characteristic oscillatory timescales of the model climate: multidecadal (50–80 years) and El Nino (3–6 years) timescales. For global mean temperature, we fit β ∼ 0.35 in a relation S(f) ∼ f −β in a simulation without external climate forcing and β over 0.7 in a simulation with external forcing included. The power law is found both with and without external forcing despite the forcings, e.g. the volcanic forcing, not showing similar behaviour, indicating a nonlinear temperature response to time-varying forcing. We also fit a power law with β ∼ 8 to the narrow frequency range between El Nino frequencies (up to 1/(3.2 years)) and the Nyquist frequency (1/(2 years)). Also, monthly mean temperature time series are considered and a decent power-law fit for frequencies above 1/year is obtained. Regional variability in best-fit β is explored, and the impact of choosing the frequency range on the result is illustrated. When all resolved frequencies are used, land areas seem to have lower βs than ocean areas on average, but when fits are restricted to frequencies below 1/(6 years), this difference disappears, while regional differences still remain. Results compare well with measurements both for global mean temperature and for the central England temperature record. |
| Starting Page | 667 |
| Ending Page | 677 |
| Page Count | 11 |
| File Format | |
| ISSN | 0177798X |
| Journal | Theoretical and Applied Climatology |
| Volume Number | 119 |
| Issue Number | 3-4 |
| e-ISSN | 14344483 |
| Language | English |
| Publisher | Springer Vienna |
| Publisher Date | 2014-03-25 |
| Publisher Place | Vienna |
| Access Restriction | One Nation One Subscription (ONOS) |
| Subject Keyword | Atmospheric Sciences Climatology Atmospheric Protection/Air Quality Control/Air Pollution Waste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution |
| Content Type | Text |
| Resource Type | Article |
| Subject | Atmospheric Science |
National Digital Library of India (NDLI) is a virtual repository of learning resources which is not just a repository with search/browse facilities but provides a host of services for the learner community. It is sponsored and mentored by Ministry of Education, Government of India, through its National Mission on Education through Information and Communication Technology (NMEICT). Filtered and federated searching is employed to facilitate focused searching so that learners can find the right resource with least effort and in minimum time. NDLI provides user group-specific services such as Examination Preparatory for School and College students and job aspirants. Services for Researchers and general learners are also provided. NDLI is designed to hold content of any language and provides interface support for 10 most widely used Indian languages. It is built to provide support for all academic levels including researchers and life-long learners, all disciplines, all popular forms of access devices and differently-abled learners. It is designed to enable people to learn and prepare from best practices from all over the world and to facilitate researchers to perform inter-linked exploration from multiple sources. It is developed, operated and maintained from Indian Institute of Technology Kharagpur.
Learn more about this project from here.
NDLI is a conglomeration of freely available or institutionally contributed or donated or publisher managed contents. Almost all these contents are hosted and accessed from respective sources. The responsibility for authenticity, relevance, completeness, accuracy, reliability and suitability of these contents rests with the respective organization and NDLI has no responsibility or liability for these. Every effort is made to keep the NDLI portal up and running smoothly unless there are some unavoidable technical issues.
Ministry of Education, through its National Mission on Education through Information and Communication Technology (NMEICT), has sponsored and funded the National Digital Library of India (NDLI) project.
| Sl. | Authority | Responsibilities | Communication Details |
|---|---|---|---|
| 1 | Ministry of Education (GoI), Department of Higher Education |
Sanctioning Authority | https://www.education.gov.in/ict-initiatives |
| 2 | Indian Institute of Technology Kharagpur | Host Institute of the Project: The host institute of the project is responsible for providing infrastructure support and hosting the project | https://www.iitkgp.ac.in |
| 3 | National Digital Library of India Office, Indian Institute of Technology Kharagpur | The administrative and infrastructural headquarters of the project | Dr. B. Sutradhar bsutra@ndl.gov.in |
| 4 | Project PI / Joint PI | Principal Investigator and Joint Principal Investigators of the project |
Dr. B. Sutradhar bsutra@ndl.gov.in Prof. Saswat Chakrabarti will be added soon |
| 5 | Website/Portal (Helpdesk) | Queries regarding NDLI and its services | support@ndl.gov.in |
| 6 | Contents and Copyright Issues | Queries related to content curation and copyright issues | content@ndl.gov.in |
| 7 | National Digital Library of India Club (NDLI Club) | Queries related to NDLI Club formation, support, user awareness program, seminar/symposium, collaboration, social media, promotion, and outreach | clubsupport@ndl.gov.in |
| 8 | Digital Preservation Centre (DPC) | Assistance with digitizing and archiving copyright-free printed books | dpc@ndl.gov.in |
| 9 | IDR Setup or Support | Queries related to establishment and support of Institutional Digital Repository (IDR) and IDR workshops | idr@ndl.gov.in |
|
Loading...
|