Please wait, while we are loading the content...
Please wait, while we are loading the content...
| Content Provider | IEEE Xplore Digital Library |
|---|---|
| Author | Trull, T.W. Schulz, E. Bray, S.G. Pender, L. McLaughlan, D. Tilbrook, B. Rosenberg, M. Lynch, T. |
| Copyright Year | 2010 |
| Description | Author affiliation: Antarctic Climate and Ecosystems Cooperative Research Centre, University of Tasmania, CSIRO Marine and Atmospheric Research, and Bureau of Meteorology, PB 80, Hobart, TAS 7001 Australia (Trull, T.W.; Schulz, E.; Bray, S.G.; Pender, L.; McLaughlan, D.; Tilbrook, B.; Rosenberg, M.; Lynch, T.) |
| Abstract | The CSIRO, Bureau of Meteorology, University of Tasmania, and Antarctic Climate and Ecosystems CRC operate the Integrated Marine Observing System (IMOS) Southern Ocean Time Series (SOTS) facility with funding from the National Collaborative Research Infrastructure Strategy (NCRIS)- a set of moorings designed to quantify physical, chemical, and biological processes important to the transfer of heat, moisture, momentum, oxygen and carbon dioxide between the atmosphere and ocean. There are 3 mooring platforms at the SOTS site near 140°E, 47°S in ∼4500m water depth, in the Subantarctic Zone (SAZ) ∼36 hours by ship southwest of Tasmania: i) the Southern Ocean Flux Station (SOFS) - a large surface tower buoy that focuses on meteorological measurements, ii) the Pulse surface mixed layer mooring focusing on biological nutrient and carbon transformations using sensors and an automated water sampler, and iii) the deep SAZ sediment trap mooring (below 1000m depth) that quantifies sinking carbon fluxes to the ocean interior and returns particle samples for a broad range of biogeochemical studies. Additional applications include evaluation of wave models, calibration of isotopic proxies for past ocean conditions, and quantification of impacts of ocean acidification on foraminiferal zooplankton. |
| Starting Page | 1 |
| Ending Page | 7 |
| File Size | 1193192 |
| Page Count | 7 |
| File Format | |
| ISBN | 9781424452217 |
| DOI | 10.1109/OCEANSSYD.2010.5603514 |
| Language | English |
| Publisher | Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| Publisher Date | 2010-05-24 |
| Publisher Place | Australia |
| Access Restriction | Subscribed |
| Rights Holder | Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| Subject Keyword | Sea surface Ocean temperature Instruments Meteorology Surface waves Sea measurements |
| Content Type | Text |
| Resource Type | Article |
National Digital Library of India (NDLI) is a virtual repository of learning resources which is not just a repository with search/browse facilities but provides a host of services for the learner community. It is sponsored and mentored by Ministry of Education, Government of India, through its National Mission on Education through Information and Communication Technology (NMEICT). Filtered and federated searching is employed to facilitate focused searching so that learners can find the right resource with least effort and in minimum time. NDLI provides user group-specific services such as Examination Preparatory for School and College students and job aspirants. Services for Researchers and general learners are also provided. NDLI is designed to hold content of any language and provides interface support for 10 most widely used Indian languages. It is built to provide support for all academic levels including researchers and life-long learners, all disciplines, all popular forms of access devices and differently-abled learners. It is designed to enable people to learn and prepare from best practices from all over the world and to facilitate researchers to perform inter-linked exploration from multiple sources. It is developed, operated and maintained from Indian Institute of Technology Kharagpur.
Learn more about this project from here.
NDLI is a conglomeration of freely available or institutionally contributed or donated or publisher managed contents. Almost all these contents are hosted and accessed from respective sources. The responsibility for authenticity, relevance, completeness, accuracy, reliability and suitability of these contents rests with the respective organization and NDLI has no responsibility or liability for these. Every effort is made to keep the NDLI portal up and running smoothly unless there are some unavoidable technical issues.
Ministry of Education, through its National Mission on Education through Information and Communication Technology (NMEICT), has sponsored and funded the National Digital Library of India (NDLI) project.
| Sl. | Authority | Responsibilities | Communication Details |
|---|---|---|---|
| 1 | Ministry of Education (GoI), Department of Higher Education |
Sanctioning Authority | https://www.education.gov.in/ict-initiatives |
| 2 | Indian Institute of Technology Kharagpur | Host Institute of the Project: The host institute of the project is responsible for providing infrastructure support and hosting the project | https://www.iitkgp.ac.in |
| 3 | National Digital Library of India Office, Indian Institute of Technology Kharagpur | The administrative and infrastructural headquarters of the project | Dr. B. Sutradhar bsutra@ndl.gov.in |
| 4 | Project PI / Joint PI | Principal Investigator and Joint Principal Investigators of the project |
Dr. B. Sutradhar bsutra@ndl.gov.in Prof. Saswat Chakrabarti will be added soon |
| 5 | Website/Portal (Helpdesk) | Queries regarding NDLI and its services | support@ndl.gov.in |
| 6 | Contents and Copyright Issues | Queries related to content curation and copyright issues | content@ndl.gov.in |
| 7 | National Digital Library of India Club (NDLI Club) | Queries related to NDLI Club formation, support, user awareness program, seminar/symposium, collaboration, social media, promotion, and outreach | clubsupport@ndl.gov.in |
| 8 | Digital Preservation Centre (DPC) | Assistance with digitizing and archiving copyright-free printed books | dpc@ndl.gov.in |
| 9 | IDR Setup or Support | Queries related to establishment and support of Institutional Digital Repository (IDR) and IDR workshops | idr@ndl.gov.in |
|
Loading...
|