Loading...
Please wait, while we are loading the content...
Similar Documents
X-ray optics at nasa marshall space flight center
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Gaskin, Jessica A. O'Dell, Stephen L. Elsner, Ronald F. Tennant, Allyn F. Swartz, Douglas A. Zavlin, Vyacheslav E. Ramsey, Brian D. Broadway, David M. Roche, Jacqueline M. Weisskopf, Martin C. Kolodziejczak, Jeffery J. Gubarev, Mikhail V. Kilaru, Kiranmayee Atkins, Carolyn |
| Copyright Year | 2015 |
| Description | NASA's Marshall Space Flight Center (MSFC) engages in research, development, design, fabrication, coating, assembly, and testing of grazing-incidence optics (primarily) for x-ray telescope systems. Over the past two decades, MSFC has refined processes for electroformed-nickel replication of grazing-incidence optics, in order to produce high-strength, thin-walled, full-cylinder x-ray mirrors. In recent years, MSFC has used this technology to fabricate numerous x-ray mirror assemblies for several flight (balloon, rocket, and satellite) programs. Additionally, MSFC has demonstrated the suitability of this technology for ground-based laboratory applications-namely, x-ray microscopes and cold-neutron microscopes and concentrators. This mature technology enables the production, at moderately low cost, of reasonably lightweight x-ray telescopes with good (15-30 arcsecond) angular resolution. However, achieving arcsecond imaging for a lightweight x-ray telescope likely requires development of other technologies. Accordingly, MSFC is conducting a multi-faceted research program toward enabling cost-effective production of lightweight high-resolution x-ray mirror assemblies. Relevant research topics currently under investigation include differential deposition for post-fabrication figure correction, in-situ monitoring and control of coating stress, and direct fabrication of thin-walled full-cylinder grazing-incidence mirrors. |
| File Size | 2425512 |
| Page Count | 19 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_20150022499 |
| Archival Resource Key | ark:/13960/t25b5406s |
| Language | English |
| Publisher Date | 2015-04-13 |
| Access Restriction | Open |
| Subject Keyword | X-ray Telescope Electroformed X-ray Optics Electroforming Imaging Techniques Coating Mirrors X Ray Optics X Ray Telescopes Technology Utilization Ntrs Nasa Technical Reports ServerĀ (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Presentation |