Loading...
Please wait, while we are loading the content...
Similar Documents
Tropical atlantic dust and smoke aerosol variations related to the madden-julian oscillation in modis and misr observations
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Guo, Yanjuan Waliser, Duane E. Kahn, Ralph A. Wong, Sun Tian, Baijun Kalashnikova, Olga |
| Copyright Year | 2013 |
| Description | In this study, Moderate Resolution Imaging Spectroradiometer (MODIS) fine mode fraction and Multi-angle Imaging SpectroRadiometer (MISR) nonspherical fraction data are used to derive dust and smoke aerosol optical thickness (T(sub dust) and T(sub smoke)) over the tropical Atlantic in a complementary way: due to its wider swath, MODIS has 3-4 times greater sampling than MISR, but MISR dust discrimination is based on particle shape retrievals, whereas an empirical scheme is used for MODIS. MODIS and MISR show very similar dust and smoke winter climatologies. T(sub dust) is the dominant aerosol component over the tropical Atlantic, accounting for 40-70 percent of the total aerosol optical thickness (AOT), whereas T(sub smoke) is significantly smaller than T(sub dust). The consistency and high correlation between these climatologies and their daily variations lends confidence to their use for investigating the relative dust and smoke contributions to the total AOT variation associated with the Madden-Julian Oscillation (MJO). The temporal evolution and spatial patterns of the Ïdus anomalies associated with the MJO are consistent between MODIS and MISR: the magnitude of MJO-realted T(sub dust) anomalies is comparable to or even larger than that of the total T, while the T(sub smoke) anomaly represents about 15 percent compared to the total, which is quite different from their relative magnitudes to the total T on the climatological time scale. This suggests that dust and smoke are not influenced by the MJO in the same way. Based on correlation analysis, dust is strongly influenced by the MJO-modulated trade wind and precipitation anomalies, and can last as long as one MJO phase, whereas smoke is less affected. |
| File Size | 1637727 |
| Page Count | 17 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_20140011192 |
| Archival Resource Key | ark:/13960/t8tb63x7w |
| Language | English |
| Publisher Date | 2013-05-27 |
| Access Restriction | Open |
| Subject Keyword | Madden-julian Oscillation Modis and Misr Observations Tropical Atlantic Dust and Smoke Imaging Spectrometers Climatology Correlation Misr Radiometry Smoke Tropical Regions Dust Numerical Analysis Diurnal Variations Aerosols Modis Radiometry Optical Thickness Wind Meteorology Ntrs Nasa Technical Reports Server (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Article |