Loading...
Please wait, while we are loading the content...
Similar Documents
Stellar populations of highly magnified lensed galaxies young starburst at z to approximately 2
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Bayliss, Matthew B. Gralla, Megan B. Wuyts, Eva Sharon, Keren Gilbank, David G. Gladders, Michael D. Rigby, Jane R. |
| Copyright Year | 2011 |
| Description | We present a comprehensive analysis of the rest-frame UV to near-IR spectral energy distributions and rest-frame optical spectra of four of the brightest gravitationally lensed galaxies in the literature: RCSGA 032727-132609 at z = 170, MS1512-cB58 at z = 2.73, SGAS J152745.1+065219 at z = 2.76 and SGAS J12265L3+215220 at z = 2.92. This includes new Spitzer imaging for RCSGA0327 as well as new spectra, near-IR imaging and Spitzer imaging for SGAS1527 and SGAS1226. Lensing magnifications of 3-4 magnitudes allow a detailed study of the stellar populations and physical conditions. We compare star formation rates as measured from the SED fit, the Ha and [O II] .(lambda)3727 emission lines, and the UV+IR bolometric luminosity where 24micron photometry is available. The SFR estimate from the SED fit is consistently higher than the other indicators, which suggests that the Calzetti dust extinction law used in the SED fitting is too flat for young star-forming galaxies at z approx. 2. Our analysis finds similar stellar population parameters for all four lensed galaxies: stellar masses 3 - 7 x 10(exp 9) Stellar mass, young ages approx. 100 Myr, little dust content E(B - V)=0.10-0.25, and star formation rates around 20- 100 Stellar mass/y. Compared to typical values for the galaxy population at z approx. 2, this suggests we are looking at newly formed, starbursting systems that have only recently started the build-up of stellar mass. These results constitute the first detailed, uniform analysis of a sample of the growing number of strongly lensed galaxies known at z approx. 2. Subject headings: galaxies: high-redshift, strong gravitational lensing, infrared: galaxies |
| File Size | 1539442 |
| Page Count | 13 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_20120009488 |
| Archival Resource Key | ark:/13960/t1vf1th1t |
| Language | English |
| Publisher Date | 2011-12-06 |
| Access Restriction | Open |
| Subject Keyword | Astrophysics Near Infrared Radiation Red Shift Stellar Mass Starburst Galaxies Stars Ultraviolet Spectra Imaging Techniques Bolometers Magnitude Photometry Star Formation Rate Ntrs Nasa Technical Reports ServerĀ (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Article |