Loading...
Please wait, while we are loading the content...
Similar Documents
Mechanisms of ionospheric mass escape
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Moore, T. E. Khazanov, G. V. |
| Copyright Year | 2010 |
| Description | The dependence of ionospheric O+ escape flux on electromagnetic energy flux and electron precipitation into the ionosphere is derived for a hypothetical ambipolar pick-up process, powered the relative motion of plasmas and neutral upper atmosphere, and by electron precipitation, at heights where the ions are magnetized but influenced by photo-ionization, collisions with gas atoms, ambipolar and centrifugal acceleration. Ion pick-up by the convection electric field produces "ring-beam" or toroidal velocity distributions, as inferred from direct plasma measurements, from observations of the associated waves, and from the spectra of incoherent radar echoes. Ring-beams are unstable to plasma wave growth, resulting in rapid relaxation via transverse velocity diffusion, into transversely accelerated ion populations. Ion escape is substantially facilitated by the ambipolar potential, but is only weakly affected by centrifugal acceleration. If, as cited simulations suggest, ion ring beams relax into non-thermal velocity distributions with characteristic speed equal to the local ion-neutral flow speed, a generalized "Jeans escape" calculation shows that the escape flux of ionospheric O+ increases with Poynting flux and with precipitating electron density in rough agreement with observations. |
| File Size | 4424731 |
| Page Count | 51 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_20110008079 |
| Archival Resource Key | ark:/13960/t1tf4sg3r |
| Language | English |
| Publisher Date | 2010-08-23 |
| Access Restriction | Open |
| Subject Keyword | Geophysics Atmospheric Ionization Electron Precipitation Radar Echoes Earth Ionosphere Oxygen Ions Mass Flow Plasma Waves Ntrs Nasa Technical Reports ServerĀ (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Article |