Loading...
Please wait, while we are loading the content...
Similar Documents
Activity planning for the mars exploration rovers
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Morris, Paul H. Bresina, John L. Jonsson, Ari K. Rajan, Kanna |
| Copyright Year | 2004 |
| Description | Operating the Mars Exploration Rovers is a challenging, time-pressured task. Each day, the operations team must generate a new plan describing the rover activities for the next day. These plans must abide by resource limitations, safety rules, and temporal constraints. The objective is to achieve as much science as possible, choosing from a set of observation requests that oversubscribe rover resources. In order to accomplish this objective, given the short amount of planning time available, the MAPGEN (Mixed-initiative Activity Plan GENerator) system was made a mission-critical part of the ground operations system. MAPGEN is a mixed-initiative system that employs automated constraint-based planning, scheduling, and temporal reasoning to assist operations staff in generating the daily activity plans. This paper describes the adaptation of constraint-based planning and temporal reasoning to a mixed-initiative setting and the key technical solutions developed for the mission deployment of MAPGEN. |
| File Size | 2058323 |
| Page Count | 10 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_20050157091 |
| Archival Resource Key | ark:/13960/t1qg3p184 |
| Language | English |
| Publisher Date | 2004-11-16 |
| Access Restriction | Open |
| Subject Keyword | Cybernetics, Artificial Intelligence And Robotics Ground Based Control Robot Control Unmanned Ground Vehicles Mission Planning Scheduling Mars Exploration Mars Roving Vehicles Ground Support Systems Ntrs Nasa Technical Reports ServerĀ (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Article |