Loading...
Please wait, while we are loading the content...
Similar Documents
Nasa langley research and technology-transfer program in formal methods
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Caldwell, James L. Carreno, Victor A. Butler, Ricky W. Holloway, C. Michael Miner, Paul S. DiVito, Ben L. |
| Copyright Year | 1995 |
| Description | This paper presents an overview of NASA Langley research program in formal methods. The major goals of this work are to make formal methods practical for use on life critical systems, and to orchestrate the transfer of this technology to U.S. industry through use of carefully designed demonstration projects. Several direct technology transfer efforts have been initiated that apply formal methods to critical subsystems of real aerospace computer systems. The research team consists of five NASA civil servants and contractors from Odyssey Research Associates, SRI International, and VIGYAN Inc. |
| File Size | 320453 |
| Page Count | 15 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_20040111237 |
| Archival Resource Key | ark:/13960/t16m85r60 |
| Language | English |
| Publisher Date | 1995-01-01 |
| Access Restriction | Open |
| Subject Keyword | Industries Nasa Programs Aerospace Systems Technology Transfer Contractors Ntrs Nasa Technical Reports ServerĀ (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Technical Report |