Loading...
Please wait, while we are loading the content...
Optical fuel injector patternation measurements in advanced liquid-fueled, high pressure, gas turbine combustors
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Zaller, M. M. Anderson, R. C. Hicks, Y. R. Locke, R. J. |
| Copyright Year | 1998 |
| Description | Planar laser-induced fluorescence (PLIF) imaging and planar Mie scattering are used to examine the fuel distribution pattern (patternation) for advanced fuel injector concepts in kerosene burning, high pressure gas turbine combustors. Three fuel injector concepts for aerospace applications were investigated under a broad range of operating conditions. Fuel PLIF patternation results are contrasted with those obtained by planar Mie scattering. For one injector, further comparison is also made with data obtained through phase Doppler measurements. Differences in spray patterns for diverse conditions and fuel injector configurations are readily discernible. An examination of the data has shown that a direct determination of the fuel spray angle at realistic conditions is also possible. The results obtained in this study demonstrate the applicability and usefulness of these nonintrusive optical techniques for investigating fuel spray patternation under actual combustor conditions. |
| File Size | 728772 |
| Page Count | 18 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_19980236890 |
| Archival Resource Key | ark:/13960/t83j8dd0t |
| Language | English |
| Publisher Date | 1998-02-13 |
| Access Restriction | Open |
| Subject Keyword | Aircraft Propulsion And Power Optical Measurement Gas Turbines Injectors Compressed Gas Laser Induced Fluorescence Mie Scattering Fuel Injection Combustion Chambers Fuel Sprays Aerospace Engineering Ntrs Nasa Technical Reports Server (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Article |