Loading...
Please wait, while we are loading the content...
Similar Documents
A study of pioneer venus nightglow spectra
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Slanger, Tom G. |
| Copyright Year | 1993 |
| Description | The work performed during the 12-month period of this contract involved: (1) further analysis of latitudinal variations in the Venusian NO nightglow intensity from PVOUVS data; (2) corrections made to the input data for the VTGCM model, relating specifically to a factor of three increase in the three-body recombination rate coefficient of N + O; (3) consideration of limits on the rate of reaction of N-atoms with CO2; (4) consideration of the Venusian equivalent of the terrestrial hot N-atom reaction for NO production; and (5) successful location of video images of meteor trails from space, for the purpose of making a comparison with the meteor trail that we have hypothesized as an explanation of intense UV spectra observed on a particular Pioneer Venus (PV) orbit. |
| File Size | 1317762 |
| Page Count | 27 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_19980174939 |
| Archival Resource Key | ark:/13960/t3sv2hc7n |
| Language | English |
| Publisher Date | 1993-09-01 |
| Access Restriction | Open |
| Subject Keyword | Lunar And Planetary Exploration Venus Planet Position Location Recombination Coefficient Latitude Measurement Reaction Kinetics Carbon Dioxide Nightglow Ultraviolet Spectra Meteor Trails Data Processing Pioneer Venus Spacecraft Correction Ntrs Nasa Technical Reports Server (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Technical Report |