Loading...
Please wait, while we are loading the content...
Similar Documents
Ldef fiber-composite materials characterization
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Murr, L. E. Stein, C. Miglionico, C. J. Roybal, R. E. |
| Copyright Year | 1993 |
| Description | Degradation of a number of fiber/polymer composites located on the leading and trailing surfaces of LDEF where the atomic oxygen (AO) fluences ranged from 10(exp 22) to 10(exp 4) atoms/cm(sup 2), respectively, was observed and compared. While matrices of the composites on the leading edge generally exhibited considerable degradation and erosion-induced fragmentation, this 'asking' process was confined to the near surface regions because these degraded structures acted as a 'protective blanket' for deeper-lying regions. This finding leads to the conclusion that simple surface coatings can significantly retard AO and other combinations of degrading phenomena in low-Earth orbit. Micrometeoroid and debris particle impacts were not a prominent feature on the fiber composites studied and apparently do not contribute in a significant way to their degradation or alteration in low-Earth orbit. |
| File Size | 1232281 |
| Page Count | 18 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_19930019075 |
| Archival Resource Key | ark:/13960/t9q28tv8h |
| Language | English |
| Publisher Date | 1993-04-01 |
| Access Restriction | Open |
| Subject Keyword | Composite Materials Degradation Earth Orbital Environments Polymer Matrix Composites Oxygen Atoms Low Earth Orbits Temperature Effects Micrometeoroids Fiber Composites Debris Long Duration Exposure Facility Leading Edges Fragmentation Ntrs Nasa Technical Reports Server (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Article |