Loading...
Please wait, while we are loading the content...
Similar Documents
A correlation between changes in solar luminosity and differential radius measurements
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Kroll, R. J. Hill, H. A. Beardsley, B. J. |
| Copyright Year | 1990 |
| Description | Solar luminosity variations occurring during solar cycle 21 can be attributed in large part to the presence of sunspots and faculae. Nevertheless, there remains a residual portion of the luminosity variation distinctly unaccounted for by these phenomena of solar activity. At the Santa Catalina Laboratory for Experimental Relativity by Astrometry (SCLERA), observations of the solar limb are capable of detecting changes in the solar limb darkening function by monitoring a quantity known as the differential radius. These observations are utilized in such a way that the effects of solar activity are minimized in order to reveal the more fundamental structure of the photosphere. The results of observations made during solar cycle 21 at various solar latitudes indicate that a measurable change did occur in the global photospheric limb darkening function. It is proposed that the residual luminosity change is associated in part with this change in limb darkening. |
| File Size | 410316 |
| Page Count | 8 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_19910003153 |
| Archival Resource Key | ark:/13960/t7kq2x23h |
| Language | English |
| Publisher Date | 1990-08-01 |
| Access Restriction | Open |
| Subject Keyword | Solar Physics Correlation Solar Limb Radii Solar Activity Effects Faculae Luminosity Variations Solar Cycles Sun Astrometry Photosphere Limb Darkening Solar Radiation Detection Sunspots Ntrs Nasa Technical Reports ServerĀ (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Article |