Loading...
Please wait, while we are loading the content...
Similar Documents
Studies of the structure of the plasmasphere as seen by radiosounder measurements aboard the alovetti-satellite
| Content Provider | NASA Technical Reports Server (NTRS) |
|---|---|
| Author | Doupnik, J. R. Banks, P. M. |
| Copyright Year | 1973 |
| Description | The structure of the plasmasphere was studied as seen by radiosounder measurements aboard the Alovetti-2 satellite. Magnetic tape data files were obtained from the NASA Ames Research Center to give a reasonably complete set of high latitude electron density profiles. Considerable effort was expended to develop models of ion flow in the topside ionosphere. These models took both H(+) and O(+) into account and permitted various parameter studies to be made of the various factors which affect H(+) escape in polar wind flows. The results of these studies are included. Extensive computer programs were written to display the measured electron density profiles in ways useful to geophysical analysis. The expected mid-latitude trough was easily discernable in the nightime ionosphere at locations expected from similar observations of the plasmapause. In the dayside ionosphere, however, it proved extremely difficult to find any trough-like phenomena. Using the previously developed computer models, it was possible to study the region where the plasmapause appeared to be absent. It was found that over much of the dayside, large fluxes were computed well inside the plasmapause extending down to L-shells as low as 2.5. |
| File Size | 2410231 |
| Page Count | 73 |
| File Format | |
| Alternate Webpage(s) | http://archive.org/details/NASA_NTRS_Archive_19740012354 |
| Archival Resource Key | ark:/13960/t2z36kp1t |
| Language | English |
| Publisher Date | 1973-11-13 |
| Access Restriction | Open |
| Subject Keyword | Space Sciences Alouette Satellites Electron Density Concentration Diurnal Variations Radiosondes Plasmapause Earth Ionosphere Computer Programs Ntrs Nasa Technical Reports Server (ntrs) Nasa Technical Reports Server Aerodynamics Aircraft Aerospace Engineering Aerospace Aeronautic Space Science |
| Content Type | Text |
| Resource Type | Technical Report |